
| Configuration | ![]() |
![]() |
![]() |
|
| Part No. | W2330 | W2333 | W2368 | |
| No. of Conductor | 1 | |||
| Conductor | Details | 16/0.08 A <T1000D*1> | ||
| Size(mm²) | 0.08mm² (#28 AWG) | |||
| Insulation | Ov. Dia.(mm) | 1.5Ø (0.059") | 1.0Ø (0.039") | |
| Material | LNXLPE (Low Noise Cross - Linked polyethylene) | PVC | ||
| Colors | Clear | White | ||
| Served Shield | Approx. 36/0.12A | Approx. 38/6/0.08A | ||
| Jacket | Ov. Dia.(mm) | 3.0Ø (0.118") | 4.0Ø (0.157") | 2.0Ø (0.079") |
| Material | Flexible PVC | |||
| Color | Black | |||
| Roll Sizes | 100m (328Ft) 200m (656Ft) |
200m (656Ft) (standard) |
100m (328Ft) 200m (656Ft) |
|
| Weight per 200m Roll | 2.5kg | 4.2kg | 1.5kg | |